| Name | Description | |
|---|---|---|
![]() ![]()  | AmbulatoryECGWaveform | Ambulatory ECG Waveform Storage (1.2.840.10008.5.1.4.1.1.9.1.3) | 
![]() ![]()  | ArterialPulseWaveform | Arterial Pulse Waveform Storage (1.2.840.10008.5.1.4.1.1.9.5.1) | 
![]() ![]()  | AudioSRTrial | Audio SR Storage - Trial (Retired) (1.2.840.10008.5.1.4.1.1.88.2) | 
![]() ![]()  | AutorefractionMeasurements | Autorefraction Measurements Storage (1.2.840.10008.5.1.4.1.1.78.2) | 
![]() ![]()  | BasicAnnotationBox | Basic Annotation Box SOP Class (1.2.840.10008.5.1.1.15) | 
![]() ![]()  | BasicColorImageBox | Basic SKColor Image Box SOP Class (1.2.840.10008.5.1.1.4.1) | 
![]() ![]()  | BasicFilmBox | Basic Film Box SOP Class (1.2.840.10008.5.1.1.2) | 
![]() ![]()  | BasicFilmSession | Basic Film Session SOP Class (1.2.840.10008.5.1.1.1) | 
![]() ![]()  | BasicGrayscaleImageBox | Basic Grayscale Image Box SOP Class (1.2.840.10008.5.1.1.4) | 
![]() ![]()  | BasicPrintImageOverlayBox | Basic Print Image Overlay Box SOP Class (Retired) (1.2.840.10008.5.1.1.24.1) | 
![]() ![]()  | BasicStructuredDisplay | Basic Structured Display Storage (1.2.840.10008.5.1.4.1.1.131) | 
![]() ![]()  | BasicStudyContentNotification | Basic Study Content Notification SOP Class (Retired) (1.2.840.10008.1.9) | 
![]() ![]()  | BasicTextSR | Basic Text SR Storage (1.2.840.10008.5.1.4.1.1.88.11) | 
![]() ![]()  | BasicVoiceAudioWaveform | Basic Voice Audio Waveform Storage (1.2.840.10008.5.1.4.1.1.9.4.1) | 
![]() ![]()  | BlendingSoftcopyPresentationState | Blending Softcopy Presentation State Storage SOP Class (1.2.840.10008.5.1.4.1.1.11.4) | 
![]() ![]()  | BreastImagingRelevantPatientInformationQuery | Breast Imaging Relevant Patient Information Query (1.2.840.10008.5.1.4.37.2) | 
![]() ![]()  | BreastTomosynthesisImage | Breast Tomosynthesis Image Storage (1.2.840.10008.5.1.4.1.1.13.1.3) | 
![]() ![]()  | CardiacElectrophysiologyWaveform | Cardiac Electrophysiology Waveform Storage (1.2.840.10008.5.1.4.1.1.9.3.1) | 
![]() ![]()  | CardiacRelevantPatientInformationQuery | Cardiac Relevant Patient Information Query (1.2.840.10008.5.1.4.37.3) | 
![]() ![]()  | ChestCADSR | Chest CAD SR Storage (1.2.840.10008.5.1.4.1.1.88.65) | 
![]() ![]()  | ColonCADSR | Colon CAD SR Storage (1.2.840.10008.5.1.4.1.1.88.69) | 
![]() ![]()  | ColorPalette | SKColor Palette Storage (1.2.840.10008.5.1.4.39.1) | 
![]() ![]()  | ColorPaletteQRFIND | SKColor Palette Information Model - FIND (1.2.840.10008.5.1.4.39.2) | 
![]() ![]()  | ColorPaletteQRGET | SKColor Palette Information Model - GET (1.2.840.10008.5.1.4.39.4) | 
![]() ![]()  | ColorPaletteQRMOVE | SKColor Palette Information Model - MOVE (1.2.840.10008.5.1.4.39.3) | 
![]() ![]()  | ColorSoftcopyPresentationState | SKColor Softcopy Presentation State Storage SOP Class (1.2.840.10008.5.1.4.1.1.11.2) | 
![]() ![]()  | CompositeInstanceRootRetrieve_GET | Composite Instance Root Retrieve - GET (1.2.840.10008.5.1.4.1.2.4.3) | 
![]() ![]()  | CompositeInstanceRootRetrieve_MOVE | Composite Instance Root Retrieve - MOVE (1.2.840.10008.5.1.4.1.2.4.2) | 
![]() ![]()  | CompositeInstanceRootRetrieveWithoutBulkData_GET | Composite Instance Retrieve Without Bulk Data - GET (1.2.840.10008.5.1.4.1.2.5.3) | 
![]() ![]()  | ComprehensiveSR | Comprehensive SR Storage (1.2.840.10008.5.1.4.1.1.88.33) | 
![]() ![]()  | ComprehensiveSRTrial | Comprehensive SR Storage - Trial (Retired) (1.2.840.10008.5.1.4.1.1.88.4) | 
![]() ![]()  | ComputedRadiography | Computed Radiography Image Storage (1.2.840.10008.5.1.4.1.1.1) | 
![]() ![]()  | CornealTopographyMap | Corneal Topography Map Storage (1.2.840.10008.5.1.4.1.1.82.1) | 
![]() ![]()  | CT | CT Image Storage (1.2.840.10008.5.1.4.1.1.2) | 
![]() ![]()  | DeformableSpatialRegistration | Deformable Spatial Registration Storage (1.2.840.10008.5.1.4.1.1.66.3) | 
![]() ![]()  | DetachedInterpretationManagement | Detached Interpretation Management SOP Class (Retired) (1.2.840.10008.3.1.2.6.1) | 
![]() ![]()  | DetachedPatientManagement | Detached Patient Management SOP Class (Retired) (1.2.840.10008.3.1.2.1.1) | 
![]() ![]()  | DetachedResultsManagement | Detached Results Management SOP Class (Retired) (1.2.840.10008.3.1.2.5.1) | 
![]() ![]()  | DetachedStudyManagement | Detached Study Management SOP Class (Retired) (1.2.840.10008.3.1.2.3.1) | 
![]() ![]()  | DetachedVisitManagement | Detached Visit Management SOP Class (Retired) (1.2.840.10008.3.1.2.2.1) | 
![]() ![]()  | DetailSRTrial | Detail SR Storage - Trial (Retired) (1.2.840.10008.5.1.4.1.1.88.3) | 
![]() ![]()  | DICOSCTImage | DICOS CT Image Storage (1.2.840.10008.5.1.4.1.1.501.1) | 
![]() ![]()  | DICOSDigitalXRayImageForPresentation | DICOS Digital X-Ray Image Storage - For Presentation (1.2.840.10008.5.1.4.1.1.501.2.1) | 
![]() ![]()  | DICOSDigitalXRayImageForProcessing | DICOS Digital X-Ray Image Storage - For Processing (1.2.840.10008.5.1.4.1.1.501.2.2) | 
![]() ![]()  | DICOSThreatDetectionReport | DICOS Threat Detection Report Storage (1.2.840.10008.5.1.4.1.1.501.3) | 
![]() ![]()  | DigitalIntraoralXRay_Presentation | Digital Intra-oral X-Ray Image Storage - For Presentation (1.2.840.10008.5.1.4.1.1.1.3) | 
![]() ![]()  | DigitalIntraoralXRay_Processing | Digital Intra-oral X-Ray Image Storage - For Processing (1.2.840.10008.5.1.4.1.1.1.3.1) | 
![]() ![]()  | DigitalMammographyXRay_Presentation | Digital Mammography X-Ray Image Storage - For Presentation (1.2.840.10008.5.1.4.1.1.1.2) | 
![]() ![]()  | DigitalMammographyXRay_Processing | Digital Mammography X-Ray Image Storage - For Processing (1.2.840.10008.5.1.4.1.1.1.2.1) | 
![]() ![]()  | DigitalXRay_Presentation | Digital X-Ray Image Storage - For Presentation (1.2.840.10008.5.1.4.1.1.1.1) | 
![]() ![]()  | DigitalXRay_Processing | Digital X-Ray Image Storage - For Processing (1.2.840.10008.5.1.4.1.1.1.1.1) | 
![]() ![]()  | EddyCurrentImage | Eddy Current Image Storage (1.2.840.10008.5.1.4.1.1.601.1) | 
![]() ![]()  | EddyCurrentMultiframeImage | Eddy Current Multi-frame Image Storage (1.2.840.10008.5.1.4.1.1.601.2) | 
![]() ![]()  | EncapsulatedCDA | Encapsulated CDA Storage (1.2.840.10008.5.1.4.1.1.104.2) | 
![]() ![]()  | EncapsulatedPDF | Encapsulated PDF Storage (1.2.840.10008.5.1.4.1.1.104.1) | 
![]() ![]()  | EncapsulatedSTL | Encapsulated STL Storage (1.2.840.10008.5.1.4.1.1.104.3) | 
![]() ![]()  | EnhancedCT | Enhanced CT Image Storage (1.2.840.10008.5.1.4.1.1.2.1) | 
![]() ![]()  | EnhancedMR | Enhanced MR Image Storage (1.2.840.10008.5.1.4.1.1.4.1) | 
![]() ![]()  | EnhancedMRColorImage | Enhanced MR SKColor Image Storage (1.2.840.10008.5.1.4.1.1.4.3) | 
![]() ![]()  | EnhancedPETImage | Enhanced PET Image Storage (1.2.840.10008.5.1.4.1.1.130) | 
![]() ![]()  | EnhancedSR | Enhanced SR Storage (1.2.840.10008.5.1.4.1.1.88.22) | 
![]() ![]()  | EnhancedUSVolume | Enhanced US Volume Storage (1.2.840.10008.5.1.4.1.1.6.2) | 
![]() ![]()  | EnhancedXAImage | Enhanced XA Image Storage (1.2.840.10008.5.1.4.1.1.12.1.1) | 
![]() ![]()  | EnhancedXRFImage | Enhanced XRF Image Storage (1.2.840.10008.5.1.4.1.1.12.2.1) | 
![]() ![]()  | GeneralAudioWaveform | General Audio Waveform Storage (1.2.840.10008.5.1.4.1.1.9.4.2) | 
![]() ![]()  | GeneralECGWaveform | General ECG Waveform Storage (1.2.840.10008.5.1.4.1.1.9.1.2) | 
![]() ![]()  | GeneralPurposePerformedProcedureStep | General Purpose Performed Procedure Step SOP Class (1.2.840.10008.5.1.4.32.3) | 
![]() ![]()  | GeneralPurposeScheduledProcedureStep | General Purpose Scheduled Procedure Step SOP Class (1.2.840.10008.5.1.4.32.2) | 
![]() ![]()  | GeneralPurposeWorklistQRFIND | General Purpose Worklist Information Model - FIND (1.2.840.10008.5.1.4.32.1) | 
![]() ![]()  | GeneralRelevantPatientInformationQuery | General Relevant Patient Information Query (1.2.840.10008.5.1.4.37.1) | 
![]() ![]()  | GenericImplantTemplate | Generic Implant Template Storage (1.2.840.10008.5.1.4.43.1) | 
![]() ![]()  | GenericImplantTemplateQRFIND | Generic Implant Template Information Model - FIND (1.2.840.10008.5.1.4.43.2) | 
![]() ![]()  | GenericImplantTemplateQRGET | Generic Implant Template Information Model - GET (1.2.840.10008.5.1.4.43.4) | 
![]() ![]()  | GenericImplantTemplateQRMOVE | Generic Implant Template Information Model - MOVE (1.2.840.10008.5.1.4.43.3) | 
![]() ![]()  | GrayscaleSoftcopyPresentationState | Grayscale Softcopy Presentation State Storage SOP Class (1.2.840.10008.5.1.4.1.1.11.1) | 
![]() ![]()  | HangingProtocol | Hanging Protocol Storage (1.2.840.10008.5.1.4.38.1) | 
![]() ![]()  | HangingProtocolQRFIND | Hanging Protocol Information Model - FIND (1.2.840.10008.5.1.4.38.2) | 
![]() ![]()  | HangingProtocolQRGET | Hanging Protocol Information Model - GET (1.2.840.10008.5.1.4.38.4) | 
![]() ![]()  | HangingProtocolQRMOVE | Hanging Protocol Information Model - MOVE (1.2.840.10008.5.1.4.38.3) | 
![]() ![]()  | HardcopyColor | Hardcopy SKColor Image Storage SOP Class (Retired) (1.2.840.10008.5.1.1.30) | 
![]() ![]()  | HardcopyGrayscale | Hardcopy Grayscale Image Storage SOP Class (Retired) (1.2.840.10008.5.1.1.29) | 
![]() ![]()  | HemodynamicWaveform | Hemodynamic Waveform Storage (1.2.840.10008.5.1.4.1.1.9.2.1) | 
![]() ![]()  | ImageOverlayBox | Image Overlay Box SOP Class (Retired) (1.2.840.10008.5.1.1.24) | 
![]() ![]()  | ImplantAssemblyTemplate | Implant Assembly Template Storage (1.2.840.10008.5.1.4.44.1) | 
![]() ![]()  | ImplantAssemblyTemplateQRFIND | Implant Assembly Template Information Model - FIND (1.2.840.10008.5.1.4.44.2) | 
![]() ![]()  | ImplantAssemblyTemplateQRGET | Implant Assembly Template Information Model - GET (1.2.840.10008.5.1.4.44.4) | 
![]() ![]()  | ImplantAssemblyTemplateQRMOVE | Implant Assembly Template Information Model - MOVE (1.2.840.10008.5.1.4.44.3) | 
![]() ![]()  | ImplantationPlanSR | Implantation Plan SR Storage (1.2.840.10008.5.1.4.1.1.88.70) | 
![]() ![]()  | ImplantTemplateGroup | Implant Template Group Storage (1.2.840.10008.5.1.4.45.1) | 
![]() ![]()  | ImplantTemplateGroupQRFIND | Implant Template Group Information Model - FIND (1.2.840.10008.5.1.4.45.2) | 
![]() ![]()  | ImplantTemplateGroupQRGET | Implant Template Group Information Model - GET (1.2.840.10008.5.1.4.45.4) | 
![]() ![]()  | ImplantTemplateGroupQRMOVE | Implant Template Group Information Model - MOVE (1.2.840.10008.5.1.4.45.3) | 
![]() ![]()  | InstanceAvailabilityNotification | Instance Availability Notification SOP Class (1.2.840.10008.5.1.4.33) | 
![]() ![]()  | IntraocularLensCalculations | Intraocular Lens Calculations Storage (1.2.840.10008.5.1.4.1.1.78.8) | 
![]() ![]()  | IntravascularOpticalCoherenceTomographyImageForPresentation | Intravascular Optical Coherence Tomography Image Storage - For Presentation (1.2.840.10008.5.1.4.1.1.14.1) | 
![]() ![]()  | IntravascularOpticalCoherenceTomographyImageForProcessing | Intravascular Optical Coherence Tomography Image Storage - For Processing (1.2.840.10008.5.1.4.1.1.14.2) | 
![]() ![]()  | KeratometryMeasurements | Keratometry Measurements Storage (1.2.840.10008.5.1.4.1.1.78.3) | 
![]() ![]()  | KeyObjectSelectionDocument | Key Object Selection Document Storage (1.2.840.10008.5.1.4.1.1.88.59) | 
![]() ![]()  | LegacyConvertedEnhancedCT | Legacy Converted Enhanced CT Image Storage (1.2.840.10008.5.1.4.1.1.2.2) | 
![]() ![]()  | LegacyConvertedEnhancedMRColorImage | Legacy Converted Enhanced MR Image Storage (1.2.840.10008.5.1.4.1.1.4.4) | 
![]() ![]()  | LegacyConvertedEnhancedPETImage | Legacy Converted Enhanced PET Image Storage (1.2.840.10008.5.1.4.1.1.128.1) | 
![]() ![]()  | LensometryMeasurements | Lensometry Measurements Storage (1.2.840.10008.5.1.4.1.1.78.1) | 
![]() ![]()  | MacularGridThicknessandVolumeReport | Macular Grid Thickness and Volume Report Storage (1.2.840.10008.5.1.4.1.1.79.1) | 
![]() ![]()  | MammographyCADSR | Mammography CAD SR Storage (1.2.840.10008.5.1.4.1.1.88.50) | 
![]() ![]()  | MediaCreationManagementUID | Media Creation Management SOP Class UID (1.2.840.10008.5.1.1.33) | 
![]() ![]()  | MediaStorageDirectory | Media Storage Directory Storage (1.2.840.10008.1.3.10) | 
![]() ![]()  | ModalityPerformedProcedureStep | Modality Performed Procedure Step SOP Class (1.2.840.10008.3.1.2.3.3) | 
![]() ![]()  | ModalityPerformedProcedureStepNotification | Modality Performed Procedure Step Notification SOP Class (1.2.840.10008.3.1.2.3.5) | 
![]() ![]()  | ModalityPerformedProcedureStepRetrieve | Modality Performed Procedure Step Retrieve SOP Class (1.2.840.10008.3.1.2.3.4) | 
![]() ![]()  | ModalityWorklistQRFIND | Modality Worklist Information Model - FIND (1.2.840.10008.5.1.4.31) | 
![]() ![]()  | MR | MR Image Storage (1.2.840.10008.5.1.4.1.1.4) | 
![]() ![]()  | MRSpectroscopy | MR Spectroscopy Storage (1.2.840.10008.5.1.4.1.1.4.2) | 
![]() ![]()  | MultiFrameGrayscaleByteSC | Multi-frame Grayscale Byte Secondary Capture Image Storage (1.2.840.10008.5.1.4.1.1.7.2) | 
![]() ![]()  | MultiFrameGrayscaleWordSC | Multi-frame Grayscale Word Secondary Capture Image Storage (1.2.840.10008.5.1.4.1.1.7.3) | 
![]() ![]()  | MultiFrameSingleBitSC | Multi-frame Single Bit Secondary Capture Image Storage (1.2.840.10008.5.1.4.1.1.7.1) | 
![]() ![]()  | MultiFrameTrueColorSC | Multi-frame True SKColor Secondary Capture Image Storage (1.2.840.10008.5.1.4.1.1.7.4) | 
![]() ![]()  | NuclearMedicine | Nuclear Medicine Image Storage (1.2.840.10008.5.1.4.1.1.20) | 
![]() ![]()  | OldNuclearMedicine | Nuclear Medicine Image Storage (Retired) (1.2.840.10008.5.1.4.1.1.5) | 
![]() ![]()  | OldUltrasound | Ultrasound Image Storage (Retired) (1.2.840.10008.5.1.4.1.1.6) | 
![]() ![]()  | OldUltrasoundMultiframe | Ultrasound Multi-frame Image Storage (Retired) (1.2.840.10008.5.1.4.1.1.3) | 
![]() ![]()  | OphthalmicAxialMeasurements | Ophthalmic Axial Measurements Storage (1.2.840.10008.5.1.4.1.1.78.7) | 
![]() ![]()  | OphthalmicPhotography16Bit | Ophthalmic Photography 16 Bit Image Storage (1.2.840.10008.5.1.4.1.1.77.1.5.2) | 
![]() ![]()  | OphthalmicPhotography8Bit | Ophthalmic Photography 8 Bit Image Storage (1.2.840.10008.5.1.4.1.1.77.1.5.1) | 
![]() ![]()  | OphthalmicThicknessMap | Ophthalmic Thickness Map Storage (1.2.840.10008.5.1.4.1.1.81.1) | 
![]() ![]()  | OphthalmicTomographyImage | Ophthalmic Tomography Image Storage (1.2.840.10008.5.1.4.1.1.77.1.5.4) | 
![]() ![]()  | OphthalmicVisualFieldStaticPerimetryMeasurements | Ophthalmic Visual Field Static Perimetry Measurements Storage (1.2.840.10008.5.1.4.1.1.80.1) | 
![]() ![]()  | PatientRootQR_FIND | Patient Root Query/Retrieve Information Model - FIND (1.2.840.10008.5.1.4.1.2.1.1) | 
![]() ![]()  | PatientRootQR_GET | Patient Root Query/Retrieve Information Model - GET (1.2.840.10008.5.1.4.1.2.1.3) | 
![]() ![]()  | PatientRootQR_MOVE | Patient Root Query/Retrieve Information Model - MOVE (1.2.840.10008.5.1.4.1.2.1.2) | 
![]() ![]()  | PatientStudyOnlyQR_FIND | Patient/Study Only Query/Retrieve Information Model - FIND (Retired) (1.2.840.10008.5.1.4.1.2.3.1) | 
![]() ![]()  | PatientStudyOnlyQR_GET | Patient/Study Only Query/Retrieve Information Model - GET (Retired) (1.2.840.10008.5.1.4.1.2.3.3) | 
![]() ![]()  | PatientStudyOnlyQR_MOVE | Patient/Study Only Query/Retrieve Information Model - MOVE (Retired) (1.2.840.10008.5.1.4.1.2.3.2) | 
![]() ![]()  | PositronEmissionTomography | Positron Emission Tomography Image Storage (1.2.840.10008.5.1.4.1.1.128) | 
![]() ![]()  | PresentationLUT | Presentation LUT SOP Class (1.2.840.10008.5.1.1.23) | 
![]() ![]()  | Printer | Printer SOP Class (1.2.840.10008.5.1.1.16) | 
![]() ![]()  | PrinterConfigurationRetrieval | Printer Configuration Retrieval SOP Class (1.2.840.10008.5.1.1.16.376) | 
![]() ![]()  | PrintJob | Print Job SOP Class (1.2.840.10008.5.1.1.14) | 
![]() ![]()  | PrintQueueManagement | Print Queue Management SOP Class (Retired) (1.2.840.10008.5.1.1.26) | 
![]() ![]()  | ProceduralEventLogging | Procedural Event Logging SOP Class (1.2.840.10008.1.40) | 
![]() ![]()  | ProcedureLog | Procedure Log Storage (1.2.840.10008.5.1.4.1.1.88.40) | 
![]() ![]()  | ProductCharacteristicsQuery | Product Characteristics Query SOP Class (1.2.840.10008.5.1.4.41) | 
![]() ![]()  | PseudoColorSoftcopyPresentationState | Pseudo-SKColor Softcopy Presentation State Storage SOP Class (1.2.840.10008.5.1.4.1.1.11.3) | 
![]() ![]()  | PullPrintRequest | Pull Print Request SOP Class (Retired) (1.2.840.10008.5.1.1.31) | 
![]() ![]()  | RawData | Raw Data Storage (1.2.840.10008.5.1.4.1.1.66) | 
![]() ![]()  | RealWorldValueMapping | Real World Value Mapping Storage (1.2.840.10008.5.1.4.1.1.67) | 
![]() ![]()  | ReferencedImageBox | Referenced Image Box SOP Class (Retired) (1.2.840.10008.5.1.1.4.2) | 
![]() ![]()  | RespiratoryWaveform | Respiratory Waveform Storage (1.2.840.10008.5.1.4.1.1.9.6.1) | 
![]() ![]()  | RT | RT Image Storage (1.2.840.10008.5.1.4.1.1.481.1) | 
![]() ![]()  | RTBeamsDeliveryInstruction | RT Beams Delivery Instruction Storage (1.2.840.10008.5.1.4.34.7) | 
![]() ![]()  | RTBeamsDeliveryInstructionTrial | RT Beams Delivery Instruction Storage - Trial (Retired) (1.2.840.10008.5.1.4.34.1) | 
![]() ![]()  | RTBeamsTreatmentRecord | RT Beams Treatment Record Storage (1.2.840.10008.5.1.4.1.1.481.4) | 
![]() ![]()  | RTBrachyTreatmentRecord | RT Brachy Treatment Record Storage (1.2.840.10008.5.1.4.1.1.481.6) | 
![]() ![]()  | RTConventionalMachineVerification | RT Conventional Machine Verification (1.2.840.10008.5.1.4.34.8) | 
![]() ![]()  | RTConventionalMachineVerificationTrial | RT Conventional Machine Verification - Trial (Retired) (1.2.840.10008.5.1.4.34.2) | 
![]() ![]()  | RTDose | RT Dose Storage (1.2.840.10008.5.1.4.1.1.481.2) | 
![]() ![]()  | RTIonBeamsTreatmentRecord | RT Ion Beams Treatment Record Storage (1.2.840.10008.5.1.4.1.1.481.9) | 
![]() ![]()  | RTIonMachineVerification | RT Ion Machine Verification (1.2.840.10008.5.1.4.34.9) | 
![]() ![]()  | RTIonMachineVerificationTrial | RT Ion Machine Verification - Trial (Retired) (1.2.840.10008.5.1.4.34.3) | 
![]() ![]()  | RTIonPlan | RT Ion Plan Storage (1.2.840.10008.5.1.4.1.1.481.8) | 
![]() ![]()  | RTPlan | RT Plan Storage (1.2.840.10008.5.1.4.1.1.481.5) | 
![]() ![]()  | RTStructureSet | RT Structure Set Storage (1.2.840.10008.5.1.4.1.1.481.3) | 
![]() ![]()  | RTTreatmentSummaryRecord | RT Treatment Summary Record Storage (1.2.840.10008.5.1.4.1.1.481.7) | 
![]() ![]()  | SecondaryCapture | Secondary Capture Image Storage (1.2.840.10008.5.1.4.1.1.7) | 
![]() ![]()  | Segmentation | Segmentation Storage (1.2.840.10008.5.1.4.1.1.66.4) | 
![]() ![]()  | SpatialFiducials | Spatial Fiducials Storage (1.2.840.10008.5.1.4.1.1.66.2) | 
![]() ![]()  | SpatialRegistration | Spatial Registration Storage (1.2.840.10008.5.1.4.1.1.66.1) | 
![]() ![]()  | SpectaclePrescriptionReport | Spectacle Prescription Report Storage (1.2.840.10008.5.1.4.1.1.78.6) | 
![]() ![]()  | StandaloneCurve | Standalone Curve Storage (Retired) (1.2.840.10008.5.1.4.1.1.9) | 
![]() ![]()  | StandaloneModalityLUT | Standalone Modality LUT Storage (Retired) (1.2.840.10008.5.1.4.1.1.10) | 
![]() ![]()  | StandaloneOverlay | Standalone Overlay Storage (Retired) (1.2.840.10008.5.1.4.1.1.8) | 
![]() ![]()  | StandalonePETCurve | Standalone PET Curve Storage (Retired) (1.2.840.10008.5.1.4.1.1.129) | 
![]() ![]()  | StandaloneVOILUT | Standalone VOI LUT Storage (Retired) (1.2.840.10008.5.1.4.1.1.11) | 
![]() ![]()  | StereometricRelationship | Stereometric Relationship Storage (1.2.840.10008.5.1.4.1.1.77.1.5.3) | 
![]() ![]()  | StorageCommitmentPull | Storage Commitment Pull Model SOP Class (Retired) (1.2.840.10008.1.20.2) | 
![]() ![]()  | StorageCommitmentPush | Storage Commitment Push Model SOP Class (1.2.840.10008.1.20.1) | 
![]() ![]()  | StorageServiceClass | Storage Service Class (1.2.840.10008.4.2) | 
![]() ![]()  | StoredPrint | Stored Print Storage SOP Class (Retired) (1.2.840.10008.5.1.1.27) | 
![]() ![]()  | StudyComponentManagement | Study Component Management SOP Class (Retired) (1.2.840.10008.3.1.2.3.2) | 
![]() ![]()  | StudyRootQR_FIND | Study Root Query/Retrieve Information Model - FIND (1.2.840.10008.5.1.4.1.2.2.1) | 
![]() ![]()  | StudyRootQR_GET | Study Root Query/Retrieve Information Model - GET (1.2.840.10008.5.1.4.1.2.2.3) | 
![]() ![]()  | StudyRootQR_MOVE | Study Root Query/Retrieve Information Model - MOVE (1.2.840.10008.5.1.4.1.2.2.2) | 
![]() ![]()  | SubjectiveRefractionMeasurements | Subjective Refraction Measurements Storage (1.2.840.10008.5.1.4.1.1.78.4) | 
![]() ![]()  | SubstanceAdministrationLogging | Substance Administration Logging SOP Class (1.2.840.10008.1.42) | 
![]() ![]()  | SubstanceApprovalQuery | Substance Approval Query SOP Class (1.2.840.10008.5.1.4.42) | 
![]() ![]()  | SurfaceSegmentation | Surface Segmentation Storage (1.2.840.10008.5.1.4.1.1.66.5) | 
![]() ![]()  | TextSRTrial | Text SR Storage - Trial (Retired) (1.2.840.10008.5.1.4.1.1.88.1) | 
![]() ![]()  | TwelveLeadECGWaveform | 12-lead ECG Waveform Storage (1.2.840.10008.5.1.4.1.1.9.1.1) | 
![]() ![]()  | Ultrasound | Ultrasound Image Storage (1.2.840.10008.5.1.4.1.1.6.1) | 
![]() ![]()  | UltrasoundMultiframe | Ultrasound Multi-frame Image Storage (1.2.840.10008.5.1.4.1.1.3.1) | 
![]() ![]()  | UnifiedProcedureStepEvent | Unified Procedure Step - Event SOP Class (1.2.840.10008.5.1.4.34.6.4) | 
![]() ![]()  | UnifiedProcedureStepEventTrial | Unified Procedure Step - Event SOP Class - Trial (Retired) (1.2.840.10008.5.1.4.34.4.4) | 
![]() ![]()  | UnifiedProcedureStepPull | Unified Procedure Step - Pull SOP Class (1.2.840.10008.5.1.4.34.6.3) | 
![]() ![]()  | UnifiedProcedureStepPullTrial | Unified Procedure Step - Pull SOP Class - Trial (Retired) (1.2.840.10008.5.1.4.34.4.3) | 
![]() ![]()  | UnifiedProcedureStepPush | Unified Procedure Step - Push SOP Class (1.2.840.10008.5.1.4.34.6.1) | 
![]() ![]()  | UnifiedProcedureStepPushTrial | Unified Procedure Step - Push SOP Class - Trial (Retired) (1.2.840.10008.5.1.4.34.4.1) | 
![]() ![]()  | UnifiedProcedureStepWatch | Unified Procedure Step - Watch SOP Class (1.2.840.10008.5.1.4.34.6.2) | 
![]() ![]()  | UnifiedProcedureStepWatchTrial | Unified Procedure Step - Watch SOP Class - Trial (Retired) (1.2.840.10008.5.1.4.34.4.2) | 
![]() ![]()  | UnifiedWorklistandProcedureStepServiceClass | Unified Worklist and Procedure Step Service Class (1.2.840.10008.5.1.4.34.6) | 
![]() ![]()  | UnifiedWorklistandProcedureStepServiceClassTrial | Unified Worklist and Procedure Step Service Class - Trial (Retired) (1.2.840.10008.5.1.4.34.4) | 
![]() ![]()  | Verification | Verification SOP Class (1.2.840.10008.1.1) | 
![]() ![]()  | VideoEndoscopic | Video Endoscopic Image Storage (1.2.840.10008.5.1.4.1.1.77.1.1.1) | 
![]() ![]()  | VideoMicroscopic | Video Microscopic Image Storage (1.2.840.10008.5.1.4.1.1.77.1.2.1) | 
![]() ![]()  | VideoPhotographic | Video Photographic Image Storage (1.2.840.10008.5.1.4.1.1.77.1.4.1) | 
![]() ![]()  | VisualAcuityMeasurements | Visual Acuity Measurements Storage (1.2.840.10008.5.1.4.1.1.78.5) | 
![]() ![]()  | VLEndoscopic | VL Endoscopic Image Storage (1.2.840.10008.5.1.4.1.1.77.1.1) | 
![]() ![]()  | VLMicroscopic | VL Microscopic Image Storage (1.2.840.10008.5.1.4.1.1.77.1.2) | 
![]() ![]()  | VLPhotographic | VL Photographic Image Storage (1.2.840.10008.5.1.4.1.1.77.1.4) | 
![]() ![]()  | VLSlideCoordinatesMicroscopic | VL Slide-Coordinates Microscopic Image Storage (1.2.840.10008.5.1.4.1.1.77.1.3) | 
![]() ![]()  | VLWholeSlideMicroscopyImage | VL Whole Slide Microscopy Image Storage (1.2.840.10008.5.1.4.1.1.77.1.6) | 
![]() ![]()  | VOILUTBox | VOI LUT Box SOP Class (1.2.840.10008.5.1.1.22) | 
![]() ![]()  | WaveformTrial | Waveform Storage - Trial (Retired) (1.2.840.10008.5.1.4.1.1.9.1) | 
![]() ![]()  | XA_XRFGrayscaleSoftcopyPresentationState | XA/XRF Grayscale Softcopy Presentation State Storage (1.2.840.10008.5.1.4.1.1.11.5) | 
![]() ![]()  | XRay3DAngiographicImage | X-Ray 3D Angiographic Image Storage (1.2.840.10008.5.1.4.1.1.13.1.1) | 
![]() ![]()  | XRay3DCraniofacialImage | X-Ray 3D Craniofacial Image Storage (1.2.840.10008.5.1.4.1.1.13.1.2) | 
![]() ![]()  | XRayAngiographic | X-Ray Angiographic Image Storage (1.2.840.10008.5.1.4.1.1.12.1) | 
![]() ![]()  | XRayAngiographicBiPlane | X-Ray Angiographic Bi-Plane Image Storage (Retired) (1.2.840.10008.5.1.4.1.1.12.3) | 
![]() ![]()  | XRayRadiationDoseSR | X-Ray Radiation Dose SR Storage (1.2.840.10008.5.1.4.1.1.88.67) | 
![]() ![]()  | XRayRadiofluoroscopic | X-Ray Radiofluoroscopic Image Storage (1.2.840.10008.5.1.4.1.1.12.2) | 

