| Name | Description | |
|---|---|---|
![]()  | BitsAllocated | Number of bits per sample allocated (always 8 or 16) | 
![]()  | BitsStored | Number of bits per sample used (always between 8 and 16) | 
![]()  | DataSet | The full associated dataset | 
![]()  | ImplementationUID | The implementation UID of the original image | 
![]()  | isSigned | Sign of the data | 
![]()  | PhotometricInterpretation | The photometric interpretation of the data | 
![]()  | Planarconfig | How the colour pixel data is arranged | 
![]()  | Planes | The number of images planes. | 
![]()  | Size | The size of the image (pixels x pixels) | 
