| Name | Description | |
|---|---|---|
![]() ![]() | Colin27 | Colin27 Frame of Reference (1.2.840.10008.1.4.5.1) |
![]() ![]() | ICBM452T1 | ICBM 452 T1 Frame of Reference (1.2.840.10008.1.4.2.1) |
![]() ![]() | ICBMSingleSubjectMRI | ICBM Single Subject MRI Frame of Reference (1.2.840.10008.1.4.2.2) |
![]() ![]() | IEC61217FixedCoordinateSystem | IEC 61217 Fixed Coordinate System Frame of Reference (1.2.840.10008.1.4.3.1) |
![]() ![]() | IEC61217TableTopCoordinateSystem | IEC 61217 Table Top Coordinate System Frame of Reference (1.2.840.10008.1.4.3.3) |
![]() ![]() | LPBA40AIR | LPBA40/AIR Frame of Reference (1.2.840.10008.1.4.6.1) |
![]() ![]() | LPBA40FLIRT | LPBA40/FLIRT Frame of Reference (1.2.840.10008.1.4.6.2) |
![]() ![]() | LPBA40SPM5 | LPBA40/SPM5 Frame of Reference (1.2.840.10008.1.4.6.3) |
![]() ![]() | SPM2AVG152PD | SPM2 AVG152PD Frame of Reference (1.2.840.10008.1.4.1.17) |
![]() ![]() | SPM2AVG152T1 | SPM2 AVG152T1 Frame of Reference (1.2.840.10008.1.4.1.15) |
![]() ![]() | SPM2AVG152T2 | SPM2 AVG152T2 Frame of Reference (1.2.840.10008.1.4.1.16) |
![]() ![]() | SPM2AVG305T1 | SPM2 AVG305T1 Frame of Reference (1.2.840.10008.1.4.1.14) |
![]() ![]() | SPM2BRAINMASK | SPM2 BRAINMASK Frame of Reference (1.2.840.10008.1.4.1.13) |
![]() ![]() | SPM2CSF | SPM2 CSF Frame of Reference (1.2.840.10008.1.4.1.12) |
![]() ![]() | SPM2EPI | SPM2 EPI Frame of Reference (1.2.840.10008.1.4.1.5) |
![]() ![]() | SPM2FILT1 | SPM2 FIL T1 Frame of Reference (1.2.840.10008.1.4.1.6) |
![]() ![]() | SPM2GRAY | SPM2 GRAY Frame of Reference (1.2.840.10008.1.4.1.10) |
![]() ![]() | SPM2PD | SPM2 PD Frame of Reference (1.2.840.10008.1.4.1.4) |
![]() ![]() | SPM2PET | SPM2 PET Frame of Reference (1.2.840.10008.1.4.1.7) |
![]() ![]() | SPM2SINGLESUBJT1 | SPM2 SINGLESUBJT1 Frame of Reference (1.2.840.10008.1.4.1.18) |
![]() ![]() | SPM2SPECT | SPM2 SPECT Frame of Reference (1.2.840.10008.1.4.1.9) |
![]() ![]() | SPM2T1 | SPM2 T1 Frame of Reference (1.2.840.10008.1.4.1.2) |
![]() ![]() | SPM2T2 | SPM2 T2 Frame of Reference (1.2.840.10008.1.4.1.3) |
![]() ![]() | SPM2TRANSM | SPM2 TRANSM Frame of Reference (1.2.840.10008.1.4.1.8) |
![]() ![]() | SPM2WHITE | SPM2 WHITE Frame of Reference (1.2.840.10008.1.4.1.11) |
![]() ![]() | SRI24 | SRI24 Frame of Reference (1.2.840.10008.1.4.4.1) |
![]() ![]() | StandardRoboticArmCoordinateSystem | Standard Robotic-Arm Coordinate System Frame of Reference (1.2.840.10008.1.4.3.2) |
![]() ![]() | TalairachBrainAtlas | Talairach Brain Atlas Frame of Reference (1.2.840.10008.1.4.1.1) |

