| Name | Description | |
|---|---|---|
![]() ![]()  | ICBM452T1FrameofReference | ICBM 452 T1 Frame of Reference (1.2.840.10008.1.4.2.1) | 
![]() ![]()  | ICBMSingleSubjectMRIFrameofReference | ICBM Single Subject MRI Frame of Reference (1.2.840.10008.1.4.2.2) | 
![]() ![]()  | SPM2AVG152PDFrameofReference | SPM2 AVG152PD Frame of Reference (1.2.840.10008.1.4.1.17) | 
![]() ![]()  | SPM2AVG152T1FrameofReference | SPM2 AVG152T1 Frame of Reference (1.2.840.10008.1.4.1.15) | 
![]() ![]()  | SPM2AVG152T2FrameofReference | SPM2 AVG152T2 Frame of Reference (1.2.840.10008.1.4.1.16) | 
![]() ![]()  | SPM2AVG305T1FrameofReference | SPM2 AVG305T1 Frame of Reference (1.2.840.10008.1.4.1.14) | 
![]() ![]()  | SPM2BRAINMASKFrameofReference | SPM2 BRAINMASK Frame of Reference (1.2.840.10008.1.4.1.13) | 
![]() ![]()  | SPM2CSFFrameofReference | SPM2 CSF Frame of Reference (1.2.840.10008.1.4.1.12) | 
![]() ![]()  | SPM2EPIFrameofReference | SPM2 EPI Frame of Reference (1.2.840.10008.1.4.1.5) | 
![]() ![]()  | SPM2FILT1FrameofReference | SPM2 FIL T1 Frame of Reference (1.2.840.10008.1.4.1.6) | 
![]() ![]()  | SPM2GRAYFrameofReference | SPM2 GRAY Frame of Reference (1.2.840.10008.1.4.1.10) | 
![]() ![]()  | SPM2PDFrameofReference | SPM2 PD Frame of Reference (1.2.840.10008.1.4.1.4) | 
![]() ![]()  | SPM2PETFrameofReference | SPM2 PET Frame of Reference (1.2.840.10008.1.4.1.7) | 
![]() ![]()  | SPM2SINGLESUBJT1FrameofReference | SPM2 SINGLESUBJT1 Frame of Reference (1.2.840.10008.1.4.1.18) | 
![]() ![]()  | SPM2SPECTFrameofReference | SPM2 SPECT Frame of Reference (1.2.840.10008.1.4.1.9) | 
![]() ![]()  | SPM2T1FrameofReference | SPM2 T1 Frame of Reference (1.2.840.10008.1.4.1.2) | 
![]() ![]()  | SPM2T2FrameofReference | SPM2 T2 Frame of Reference (1.2.840.10008.1.4.1.3) | 
![]() ![]()  | SPM2TRANSMFrameofReference | SPM2 TRANSM Frame of Reference (1.2.840.10008.1.4.1.8) | 
![]() ![]()  | SPM2WHITEFrameofReference | SPM2 WHITE Frame of Reference (1.2.840.10008.1.4.1.11) | 
![]() ![]()  | TalairachBrainAtlasFrameofReference | Talairach Brain Atlas Frame of Reference (1.2.840.10008.1.4.1.1) | 

