Control the shadowing of DicomLabel Objects
| Member | Value | Description |
|---|---|---|
| doShadowAll | 255 | All 8 directions - a wide shadow |
| doShadowBottom | 32 | Draw the shadow one pixel below the main label |
| doShadowBottomLeft | 64 | Draw the shadow one pixel to the left and one pixel down from the main label |
| doShadowBottomRight | 16 | Draw the shadow one pixel to the right and one pixel down from the main label |
| doShadowLeft | 128 | Draw the shadow one pixel to the left of the main label |
| doShadowNone | 0 | No shadowing (default) |
| doShadowRight | 8 | Draw the shadow one pixel to the right of the main label |
| doShadowTop | 2 | Draw the shadow one pixel above the main label |
| doShadowTopLeft | 1 | Draw the shadow one pixel to the left and one pixel up from the main label |
| doShadowTopRight | 4 | Draw the shadow one pixel to the right and one pixel up from the main label |
This is used in the label's Shadow Property
Each of the 8 main values represents one direction of shadowing, and they may be combined (by addition) as required.